Brown Belt Syllabus
(left attacks are in blue: we are also starting the defense starts with the left foot forward)
From the front
| Attack | Escape routes | Throws |
| Two handed choke + push back | SB | Zempo-undo |
| Ryo-kata-tori + multiple knee strikes | I1 + I2 | Tenchi-nage |
| Front hand slash + right hand mune-tsuki | SB + 180 + 180 + I2 | Toyoda kokyu-nage |
| Ryo-kata-tori + knee strike | CS + 180 + 180 + I2 | Kote-gaeshi |
| Straight snap kick | I1 | Sayu-undo |
| Ryo-kata-tori + head butt | I2 + T1 | Kaiten-nage |
| Right hand Yokomen punch + left yokomen punch | CS + SB + 180 | Ikkyo |
| Right hand mune-tsuki | CS + I2 + T1 + SB | Yonkyo |
From the rear
| Attack | Escape routes | Throws |
| Right hand to pin both elbows + left arm strangle | 90 + SB+ 180 + I2 | Shiho-nage |
| Run and drag down to chancery | T1 | No.4 projection |
Hanmi Handachi
6 techniques of the candidate’s choice, 3 from Shomen-uchi and 3 fromYokomen-uchi attack.
Knife
All techniques to be demonstrated with escapes as specified
| Attack | Escape | Technique |
| Ushiro-katate-tori with knife edge to throat | Corner Step | Ikkyo |
| Mune-tori with knife point held at throat | Irimi 1 | Nikyo |
| Ushiro-eri-tori with mune-tsuki to back | Tenkan 1 | Sankyo |
| Katate-tori with backhand yokomen-uchi | Irimi 2 | Yonkyo |
Bokken Techniques
3 Bokken taking techniques of the candidate’s choice.
| Kata | |
| Unarmed: | Tai gei 5 or 6 |
| Weapons: | 2nd Bokken kata - to be performed twice in 15 seconds |
| 3rd Jo kata - to be performed twice in 38 seconds | |
| Knife tai gei 1 |